Model | XSC-ECAT-DI32N | XSC-ECAT-DO32N | XSC-ECAT-DIO32N |
Isolated Digital Input | |||
Number of channels | 32 | – | 16 |
Input Type | Open Collector NPN (Sink) | – | Open Collector NPN (Sink) |
Load voltage | 3.5 – 50VDC | – | 3.5 – 50VDC |
Isolation voltage | 2500 VDC | – | 2500 VDC |
Isolated Digital Output | |||
Number of channels | – | 32 | 16 |
Output Type | – | Open Collector NPN (Sink) | Open Collector NPN (Sink) |
Load voltage | – | 3.5 – 50VDC | 3.5 – 50VDC |
Maximum output current | – | 300mA/channel | 300mA/channel |
Isolation voltage | – | 2500 VDC | 2500 VDC |
Power supply | |||
Input voltage range | 10 ~ 30 VDC | ||
Current consumption | Maximum 100 mA | ||
LED indicator | |||
Diagnosic LED | Power, EtherCAT status, digital input, output status | ||
Communication Interface | |||
Protocol | EtherCAT | ||
Connector | 2 x RJ45 | ||
Distance between stations | Maximum 100m (100 BASE-TX) | ||
Data transfer medium | Ethernet cable (Min. CAT 5e), shield | ||
Synchronous support | SyncManager, Distributed Clock | ||
Mechanical | |||
Dimension (W x L x H) | 68mm x 104mm x 42mm | ||
Casing | Aluminium | ||
Installation | Screw mounting |
Support
Datasheet (PDF)
User’s Manual
Download 3D Model
EtherCAT ESI Device Description (XML)