Features
-
- Automatic obstacle avoidance while running.
- Autonomous navigation and localization.
- Quick and simple steps of configuration.
- Automatic recharge when run out of battery.
- Mobile Robot Supervisor over wireless mesh network.
- Optical Marker-Tracking System for high-accuracy positioning.
- Shock absorber equipped.
- Long-lasting power batteries.
- Easy to operate with 10-inch touchscreen.
- Three actuator version: Base, Conveyor and Articulated Arm.
Specifications
MR-B
| # | Items | Specification |
| 1 | Dimension (L x W x H) | 760 x 520 x 530 (mm) |
| 2 | Actuator | None |
| 3 | Software | Mobile Robot Supervisor |
| 4 | Weight (with battery) | 55 kg |
| 5 | Load capacity | 100 kg |
| 6 | Maximum translation speed | 1m/s |
| 7 | Maximum rotation speed | 40°/s |
| 8 | Battery voltage | 24-28VDC |
| 9 | Battery capacity | 120Ah |
| 10 | Run time | 8 hrs* |
| 11 | Charge time | 6 hrs* |
* Varies depending on working conditions
MR-C
| # | Items | Specification |
| 1 | Dimension (L x W x H) | 520 x 640 x 615 (mm) |
| 2 | Actuator | Conveyor |
| 3 | Software | Mobile Robot Supervisor |
| 4 | Weight (with battery) | 86 kg |
| 5 | Load capacity | 100 kg |
| 6 | Maximum translation speed | 1m/s |
| 7 | Maximum rotation speed | 40°/s |
| 8 | Battery voltage | 24-28VDC |
| 9 | Battery capacity | 120Ah |
| 10 | Run time | 8 hrs* |
| 11 | Charge time | 6 hrs* |
| 12 | Conveyor maximum speed | 1.1 m/s |
| 13 | Conveyor width | 580 (mm) |
| 14 | Conveyor length | 520 (mm) |
* Varies depending on working conditions
MR-M
| # | Items | Specification |
| 1 | Dimension (L x W x H) | 520 x 640 x 615 (mm) |
| 2 | Actuator | Articulated Arm |
| 3 | Software | Mobile Robot Supervisor |
| 4 | Weight (with battery) | 92 kg |
| 5 | Load capacity (using robot arm) | 2 kg |
| 6 | Maximum translation speed | 1m/s |
| 7 | Maximum rotation speed | 40°/s |
| 8 | Battery voltage | 24-28VDC |
| 9 | Battery capacity | 120Ah |
| 10 | Run time | 6 hrs* |
| 11 | Charge time | 6 hrs* |
| 12 | Nominal power (at full load) | 120 (W) |
| 13 | Arm repeatability | ± 0,5 (mm) |
| 14 | Arm nominal reach | 450 (mm) |
* Varies depending on working conditions
Support




