| Model | XSC-ECAT-CNT2D | ||
| Encoder Input | |||
| Number Of Channels | 02 | ||
| Resolution | 32 bit | ||
| Counting Mode |
|
||
| Maximum input pulse frequency | 4 MHz | ||
| External Latch Input | |||
| Number Of Channels | 02 | ||
| Input Type | Open Collector NPN (Sink input) | ||
| Input Level | 10 ~ 30 VDC | ||
| Isolation voltage | 2500 VDC | ||
| External Reset Input | |||
| Input Level | 10 ~ 30 VDC | ||
| Isolation voltage | 2500 VDC | ||
| Power supply | |||
| Input voltage range | 10 ~ 30 VDC | ||
| Current consumption | Maximum 100 mA | ||
| LED indicator | |||
| Diagnostic LED | Power, EtherCAT status, signal status of each encoder input | ||
| Communication Interface | |||
| Protocol | EtherCAT | ||
| Connector | 2 x RJ45 | ||
| Distance between stations | Maximum 100 m (100 BASE-TX) | ||
| Data transfer medium | Ethernet cable (Min. CAT 5e), shield | ||
| Synchronous support | SyncManager, Distributed Clock | ||
| Mechanical | |||
| Dimension (W x L x H) | 68mm x 106mm x 41 mm | ||
| Casing | Aluminium | ||
| Installation | Screw mounting | ||
Support
Datasheet (PDF)
User’s Manual
Download 3D Model
EtherCAT ESI Device Description (XML)

