Features
- Support many robot types: Multi-Axis, SCARA, Linear Delta, Delta, Cartesian, Articulated and Custom Robot in the same GUI.
- Built-in compiler for various robot language functions (robot motion, setting, I/O, function, structure, operation, variable)
- Support up to four multi tasks.
- Fast response time based on On Time RTOS-32.
- Real-time EtherCAT Master Stack with CoE (CANopen-over-EtherCAT) and 1ms cycle time.
- Interface with various EtherCAT slaves with high speed synchronized communication.
- Continuous motion.
- Interface with external devices via TCP/IP protocol.
- Easy to operate robot with GUI on Teach Pendant.
- High performance, low power.
- High reliability, high speed.
Hardware Specifications
Controller Unit
| # | Items | Specification |
| 1 | CPU | Intel Celeron J4105 Quad-Core, 1.5GHz |
| 2 | Memory | 8 GB |
| 3 | Storage | 64GB eMMC |
| 4 | OS | Windows 10 Enterprise |
| 5 | Real-time OS | On Time RTOS-32 |
| 6 | Communication | EtherCAT (Master) x Ethernet (Master, Client) x 1 |
| 7 | External Storage | USB 3.0 x 1 |
| 8 | Cooling Method | Ambient |
| 9 | Dimension | 200mm (W) x 64mm (H) x 150mm (D) |
| 10 | Weight | 800 g (Max.without cable) |
Teach Pendant
| # | Items | Specification |
| 1 | Display Type | 10” IPS TFT LCD (LED backlight) |
| 2 | Resolution | 1024 x 600 |
| 3 | Touch Type | Capacitive |
| 4 | Controller | USB Interface |
| 5 | Switch | Emergency Stop x 1 |
| 6 | Dimension | 300mm (W) x 240mm (H) x 60mm (D) |
| 7 | Weight | 1600 g (Max.without cable) |
Power
| # | Items | Specification |
| 1 | Power Input | 12 VDC, 2 A |
Connection Cable
| 36-pin Female connector: C36-2TS.3M10336 |
Software Specifications
Controller
| # | Items | Specification |
| 1 | EtherCAT Interface | CoE (CANopen over EtherCAT) support slave device |
| 2 | EtherNet/IP | TCP/IP protocol |
| 3 | Emergency | Emergency stop switch |
| 4 | User Interface | Color GUI with touch |
| 5 | Robot Kinematics | Multi-Axis, SCARA, Linear Delta, Delta, Cartesian, Articulated and Custom Robot |
Safety Features
| # | Items | Specification |
| 1 | Emergency stop | Switch or button on GUI |
| 2 | Lock | Lock/Unlock controller |
Application
| # | Items | Specification |
| 1 | Special function | Conveyor tracking, Vision |
Robot Functions & Language
| # | Items | Specification |
| 1 | Operation mode | Teach/Automatic |
| 2 | Coordinate system | Joint, XYZ-World, XYZ-Tool, XYZ-User |
| 3 | Speed Setting | Percentage (%), Overriding speed (mm/s, sec) |
| 4 | Multi-task | Up to 4 tasks |
| 5 | Continuous motion | o |
| 6 | I/O command | Digital, Analog |
| 7 | Program control | If, Do, While, For, Goto, Call |
| 8 | Variable/Array | o |
| 9 | Jog | Continuous/Step |
| 10 | Program Editor | Copy, Paste, Cut, Undo, Redo |
| 11 | Debug feature | Set/Remove break point Run program in LinebyLine mode or StepbyStep mode |







