Rated Output | 1.5 or 2mV/V ±0.1% |
Safe Overload | 200% |
Non-Linearlity | ±0.1%R.O. |
Zero-Balance | ±2%R.O. |
Exc. Voltage | 10V |
Max. Exc. Voltage | 15V |
Input Resistance | 390 ohms ±10% |
Output Resistance | 350 ohms ±1.5% |
Insulation Resistance | 5000M ohms |
Temp. Effect on Zero | 0.05%R.O/10℃ |
Temp. Effect on Rated Output | 0.02%R.O/10℃ |
Cable Length | 3M |
Related products
Load Cell
Load Cell
Load Cell
Load Cell